| | NPB-Air Quality Website | Date: | Current |
| | http://www.porkboard.org/environment/Information/airQuality.asp | ID: |
| | National Pork Board | Size: |
| | NPPC-Air Emissions Consent Agreement Website | Date: | Current |
| | http://www.nppc.org/hot_topics/airemissions.html | ID: |
| | National Pork Producers Council | Size: |
| | Regulatory Documents |
| | EPA Air Compliance Agreement | Date: |
| | http://www.epa.gov/compliance/resources/agreements/caa/cafo-agr-050121.pdf | ID: |
| | U.S. Environmental Protection Agency | Size: | 41 pages |
| | Scientific Papers |
| | Challenges and opportunities facing animal ag: Optimizing N mgt in the atmosphere & biosphere of the Earth | Date: | 2002 |
| | http://www.asas.org/symposia/esupp2/jas2262.pdf | ID: | JAS(ES2)E157-167 |
| | Cowling, E.B.; Galloway, J.N. | North Carolina State University | Size: | 11 pages |
| | Environmental Considerations of Livestock Producers | Date: | 1995 |
| | http://www.asas.org/jas/papers/1995/Sep/A9592733.pdf | ID: | JAS 1995 73:2733- |
| | Morse (Meyer), Deanne | University of California | Size: | 8 pages |
| | Videos/CDs/DVDs |
| | Air Quality and Ammonia Emissions Workshop - DVD | Date: | 2004 |
| | http://www.uwex.edu/ces/media/catalog/dairy.html | ID: | 18740 |
| | University of Wisconsin | Size: | 112 minutes |
| | Friday, February 17, 2006 | Page 2 of 2 |